Shown
- Every dollar in and out, with the date, category and what it was for.
- Who made each purchase (a team role) and who approved it.
- Businesses and vendors by name. People paid by the campaign by first name and last initial.
RADICAL TRANSPARENCY
Every penny in, every penny out, and what it was for. No secrets except the ones that keep people and accounts safe.
Account balance: updated once the committee account opens.
Logged in
$160.00
Logged out
$160.00
Ledger net
$0.00
Net of logged campaign entries, not the account balance.
| Date | Type | Amount | From / paid to | Bought by | Category | What it's for | Receipt | Approved by |
|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | In | +$50.00 | Joe Barrett (candidate's personal funds) | Candidate personal funds | Personal funds used to pay for the XRP purchase on the same date (no campaign account yet) | Source: campaign spending log | Reported by the candidate; Chief of Staff sign-off pending | |
| 2026-10-21 | Out | −$50.00 | Uphold | Candidate | Technology / app infrastructure | $50 of XRP bought for network transaction fees for the MicroVote voting app on the XRP Ledger (valued at USD cost when bought) | Exchange purchase confirmation (to be saved) | Reported by the candidate; Chief of Staff sign-off pending |
| 2026-10-21 | In | +$100.00 | Joe Barrett (candidate's personal funds) | Candidate personal funds | Personal funds used to pay for the X subscription on the same date (no campaign account yet) | Source: campaign spending log | Reported by the candidate; Chief of Staff sign-off pending | |
| 2026-10-21 | Out | −$100.00 | X Corp | Candidate | Social media tools | X subscription for the campaign account | X billing history (to be saved) | Reported by the candidate; Chief of Staff sign-off pending |
| 2026-10-21 | In | +$10.00 | Joe Barrett (candidate's personal funds) | Candidate personal funds | Personal funds (via Uphold card) used to pay for Suno Pro on the same date (no campaign account yet) | Source: campaign spending log | Reported by the candidate; Chief of Staff sign-off pending | |
| 2026-10-21 | Out | −$10.00 | Suno | Candidate | Music / production | Suno Pro 1 month for campaign music | Stripe checkout receipt (saved) | Reported by the candidate; Chief of Staff sign-off pending |
Download the public CSV (the same sanitized data as this table)
Account details would make the campaign easy to defraud, and people deserve privacy. The build that makes this page refuses to publish if anything that looks like an account number or address slips into the data.
This page is the campaign's own, plain-language ledger; official reports on FEC.gov will be the official record once the committee is registered.